Rivetwell particle board and E-Z deck capacity ratings
See the table below of the recommended safe load limits for 5/8” particle board and EZ-Deck steel decking, for uniformly distributed static live loads.
Note: EZ-Deck steel decking is for use with double rivet units.
2 Sides Supported | 4 Sides Supported | 4 Sides + Center Supported | 4 Sides + 2 Center Supported | |||||||
Size (inches) W x D |
Particle Board Decking |
EZ-Deck Steel Decking |
LOAD (lbs.) |
DEFL (ins.) |
LOAD (lbs.) |
DEFL (ins.) |
LOAD (lbs.) |
DEFL (ins.) |
LOAD (lbs.) |
DEFL (ins.) |
---|---|---|---|---|---|---|---|---|---|---|
36x12 | HPB3612 | HEZD3612 | 425 | 0.06 | 675 | 0.08 | ||||
36x18 | HPB3618 | HEZD3618 | 400 | 0.17 | 550 | 0.18 | ||||
36x24 | HPB3624 | HEZD3624 | 305 | 0.30 | 435 | 0.23 | ||||
36x30 | HPB3630 | HEZD3630 | 250 | 0.47 | 385 | 0.32 | ||||
36x36 | HPB3636 | HEZD3636 | 150 | 0.50 | 180 | 0.39 | ||||
42x12 | HPB4212 | HEZD4212 | 490 | 0.06 | 755 | 0.08 | ||||
42x18 | HPB4218 | HEZD4218 | 460 | 0.17 | 600 | 0.18 | ||||
42x24 | HPB4224 | HEZD4224 | 355 | 0.30 | 500 | 0.29 | ||||
42x30 | HPB4230 | HEZD4230 | 300 | 0.47 | 410 | 0.36 | ||||
42x36 | HPB4236 | HEZD4236 | 175 | 0.50 | 385 | 0.45 | ||||
48x12 | HPB4812 | HEZD4812 | 560 | 0.06 | 850 | 0.08 | 1160 | 0.08 | ||
48x18 | HPB4818 | HEZD4818 | 525 | 0.17 | 635 | 0.18 | 770 | 0.10 | ||
48x24 | HPB4824 | HEZD4824 | 405 | 0.30 | 530 | 0.30 | 700 | 0.11 | ||
48x30 | HPB4830 | HEZD4830 | 325 | 0.47 | 440 | 0.40 | 705 | 0.12 | ||
48x36 | HPB4836 | HEZD4836 | 200 | 0.50 | 400 | 0.50 | 755 | 0.01 | ||
48x48 | HPB4848 | HEZD4848 | 85 | 0.50 | 275 | 0.50 | 920 | 0.13 | ||
60x18 | HPB6018 | HEZD6018 | 660 | 0.17 | 735 | 0.18 | 835 | 0.12 | 1140 | 0.08 |
60x24 | HPB6024 | HEZD6024 | 505 | 0.30 | 615 | 0.32 | 700 | 0.15 | 1180 | 0.10 |
60x30 | HPB6030 | HEZD6030 | 410 | 0.47 | 520 | 0.46 | 650 | 0.16 | 1324 | 0.11 |
60x36 | HPB6036 | HEZD6036 | 250 | 0.50 | 380 | 0.50 | 665 | 0.17 | 1520 | 0.12 |
60x48 | HPB6048 | HEZD6048 | 105 | 0.50 | 230 | 0.50 | 750 | 0.18 | 2000 | 0.14 |
69x15 | HPB6915 | HEZD6915 | 900 | 0.11 | 950 | 0.12 | 1150 | 0.12 | 1250 | 0.11 |
69x30 | HPB6930 | HEZD6930 | 470 | 0.50 | 600 | 0.50 | 670 | 0.20 | 1220 | 0.13 |
72x18 | HPB7218 | HEZD7218 | 800 | 0.17 | 850 | 0.17 | 1000 | 0.15 | 1200 | 0.10 |
72x24 | HPB7224 | HEZD7224 | 605 | 0.30 | 680 | 0.31 | 770 | 0.19 | 1135 | 0.12 |
72x30 | HPB7230 | HEZD7230 | 500 | 0.47 | 610 | 0.50 | 680 | 0.21 | 1200 | 0.14 |
72x36 | HPB7236 | HEZD7236 | 300 | 0.50 | 390 | 0.50 | 655 | 0.23 | 1325 | 0.16 |
72x48 | HPB7248 | HEZD7248 | 130 | 0.50 | 215 | 0.50 | 685 | 0.25 | 1670 | 0.18 |
84x24 | HPB8424 | HEZD8424 | 705 | 0.30 | 765 | 0.31 | 870 | 0.23 | 1150 | 0.15 |
84x30 | HPB8430 | HEZD8430 | 570 | 0.47 | 650 | 0.49 | 735 | 0.27 | 1150 | 0.18 |
84x36 | HPB8436 | HEZD8436 | 355 | 0.50 | 415 | 0.50 | 670 | 0.29 | 1210 | 0.20 |
84x48 | HPB8448 | HEZD8448 | 150 | 0.50 | 215 | 0.50 | 660 | 0.33 | 1460 | 0.23 |
96x18 | HPB9618 | HEZD9618 | 1050 | 0.17 | 1115 | 0.17 | 1300 | 0.18 | 1500 | 0.15 |
96x24 | HPB9624 | HEZD9624 | 810 | 0.30 | 850 | 0.31 | 100 | 0.26 | 1200 | 0.18 |
96x30 | HPB9630 | HEZD9630 | 655 | 0.47 | 710 | 0.49 | 800 | 0.32 | 1180 | 0.20 |
96x36 | HPB9636 | HEZD9636 | 405 | 0.50 | 450 | 0.50 | 710 | 0.36 | 1150 | 0.24 |
96x48 | HPB9648 | HEZD9648 | 170 | 0.50 | 200 | 0.50 | 650 | 0.41 | 1325 | 0.28 |
NOTE: The above load chart refers to the deck materials only. Particle board decking is 5/8” industrial grade type 1-M-2. EZ-Deck steel decking is 22 gauge galvanized sheet steel fabricated in 6” deep channel planks (models listed above include multiple planks to meet unit depth). 15” deep Ez-Deck will be shipped in two (2) 7 1/2” deep planks. The allowable shelf load capacity may be reduced due to allowable post or beam capacities. Specific deflection limits may also reduce the shelf load capacity. NOTE: EZ-Deck must be center-supported on units 48” wide and wider.