Post Capacity Chart
Recommended safe loads (per post) for use only where seismic forces are not a factor
Beam Spacing |
Standard Angle Post Capacity |
Heavy-Duty Angle Post Capacity |
Standard / Heavy-Duty T-Post Capacity |
---|---|---|---|
12" | 1530 | 1735 | 5045 |
18" | 1520 | 1720 | 4965 |
24" | 1510 | 1695 | 4850 |
30" | 1490 | 1680 | 4705 |
36" | 1350 | 1660 | 4525 |
42" | 990 | 1560 | 4315 |
48" | 755 | 1195 | 4075 |
Beam Load Table(capacity per pair) | |||||
Recommended safe use allowable uniformly distributed hand loaded static beam loads | |||||
Without Center Supports (***) | With Center Supports (*) | ||||
---|---|---|---|---|---|
Length (inches) |
Capacity (pounds) |
Deflection (inches) |
Capacity (pounds) |
Deflection (inches) |
|
Single Rivet Shelf Beams | |||||
Standard Beam | 36 | 350 | 0.25 | - | - |
42 | 300 | 0.30 | - | - | |
48 | 250 | 0.34 | - | - | |
Heavy Duty Beam | 36 | 350 | 0.25 | - | - |
42 | 550 | 0.30 | - | - | |
48 | 500 | 0.34 | - | - | |
Double Rivet Angle Beams | |||||
Standard Beam | 36 | 1000 | *** | - | - |
42 | 780 | *** | - | - | |
Heavy Duty Beam | 48 | 750 | *** | 1400** | 0.16 |
60 | 600 | *** | 1200 | 0.25 | |
69 | 525 | *** | 1050 | 0.33 | |
72 | 500 | *** | 1000 | 0.36 | |
84 | - | - | 840 | 0.49 | |
96 | - | - | 620 | 0.53 | |
Double Rivet Channel Beams | |||||
60 | - | - | 2240 | 0.23 | |
72 | - | - | 1850 | 0.33 | |
84 | - | - | 600 | 0.45 | |
96 | - | - | 1400 | 0.59 | |
Double Rivet Z-Beams | |||||
48 | 1250 | - | 1750 | - | |
60 | 750 | - | 1000 | - | |
69 | 600 | - | 1000 | - | |
72 | 600 | - | 1000 | - |
Design Criteria:
All units must have a full perimeter of double rivet beams at the top and bottom to ensure a stable and rigid unit. All units using single rivet beams 10'0" to 18"0" in height, require an additional double rivet perimeter beam level located approximately in the middle of the unit.
All single rivet beam units must have one (1) intermediate pair of front to back beams for 7'0" and 8'0" high units and (2) intermediate pair of front to back beams for 9'0" high units. For 10'0" to 18'0" high units refer to the above paragraph.
DO NOT exceed 48" between front to back beams. Single Rivet and Double Rivet Front-to-Back Beams may be common when using T-Posts on units up to 8' high.
All intermediate single rivet levels over 24 inches deep must also have single rivet beams supporting the particle board front to back. All double rivet beam units must have front to back beams at each shelf level.
(*) One (1) support per pair of beams except 96" which have two (2) supports
(**) Refer to shelf load capacities for beam capacities when depth is 30", 36", and 48"
(***) Beam rotation is less than 5 degrees